12.July 2025 - 18.July 2025
Sat 12.07. | Sun 13.07. | Mon 14.07. | Tue 15.07. | Wed 16.07. | Thu 17.07. | Fri 18.07. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 18min FUN | 28min FUN | |||||
11:30 | 3min FUN | 5min FUN | |||||
12:00 | 15min FUN | ||||||
12:30 | 15min FUN | 11min FUN | |||||
13:00 | 15min FUN | ||||||
13:30 | 9min FUN | 9min FUN | |||||
14:00 | 3min FUN | 1min FUN | |||||
14:30 | 11min FUN | 15min FUN | |||||
15:00 | |||||||
15:30 | 15min FUN | 9min FUN | |||||
16:00 | 6min FUN | 17min FUN | 9min FUN | 1min FUN | 17min FUN | ||
16:30 | 11min FUN | 21min FUN | 30min FUN | 17min FUN | |||
17:00 | |||||||
17:30 | |||||||
18:00 | 25min FUN | 19min FUN | 23min FUN | ||||
18:30 | 19min FUN | 30min FUN | 15min FUN | ||||
19:00 | |||||||
19:30 |