Sun 22.05. | Mon 23.05. | Tue 24.05. | Wed 25.05. | Thu 26.05. | Fri 27.05. | Sat 28.05. | |
---|---|---|---|---|---|---|---|
10:00 | 30 min SPORT | ||||||
10:30 | 10 min SPORT | ||||||
11:00 | 21min FUN | 15min FUN | 6min FUN | ||||
11:30 | 30min FUN | 30min FUN | 12min FUN | ||||
12:00 | 3min FUN | 30min FUN | 25 min SPORT | 27min FUN | |||
12:30 | 3min FUN | 12min FUN | 12min FUN | ||||
13:00 | 5min FUN | ||||||
13:30 | 3min FUN | 30min FUN | 6min FUN | 1min FUN | |||
14:00 | 6min FUN | 18min FUN | 9min FUN | 7min FUN | |||
14:30 | 12min FUN | 21min FUN | 18min FUN | ||||
15:00 | 22min FUN | 10.5min FUN | |||||
15:30 | 18min FUN | 27min FUN | 24min FUN | ||||
16:00 | 30min FUN | 19min FUN | 8min FUN | 15min FUN | |||
16:30 | 15min FUN | 30min FUN | 30min FUN | ||||
17:00 | 30min FUN | 18min FUN | |||||
17:30 | 3min FUN | 30min FUN | |||||
18:00 | 3min FUN | 30min FUN | 30 min SPORT | 24min FUN | |||
18:30 | 5min FUN | 30min FUN | 15min FUN | 18min FUN | |||
19:00 | 1.5min FUN | 30min FUN | 22min FUN | 30 min SPORT | |||
19:30 | 30min FUN | 30 min SPORT | 30min FUN | 30 min SPORT | |||
20:00 | 15 min SPORT | 30 min SPORT | 30 min SPORT | ||||
20:30 | 30 min SPORT | ||||||
21:00 | |||||||
21:30 |