20.May 2025 - 26.May 2025
Tue 20.05. | Wed 21.05. | Thu 22.05. | Fri 23.05. | Sat 24.05. | Sun 25.05. | Mon 26.05. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 5min FUN | 21min FUN | |||||
11:30 | 21min FUN | 13min FUN | |||||
12:00 | 11min FUN | 9min FUN | |||||
12:30 | 3min FUN | ||||||
13:00 | |||||||
13:30 | 13min FUN | 9min FUN | |||||
14:00 | 9min FUN | 15min FUN | |||||
14:30 | 1min FUN | 18min FUN | |||||
15:00 | |||||||
15:30 | 1min FUN | 12min FUN | |||||
16:00 | 3min FUN | 2min FUN | 15min FUN | 12min FUN | 21min FUN | ||
16:30 | 13min FUN | 17min FUN | 21min FUN | 21min FUN | 15min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 18min FUN | ||||||
18:30 | 23min FUN | 9min FUN | |||||
19:00 | |||||||
19:30 |