09.July 2025 - 15.July 2025
Wed 9.07. | Thu 10.07. | Fri 11.07. | Sat 12.07. | Sun 13.07. | Mon 14.07. | Tue 15.07. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 13min FUN | 30min FUN | |||||
11:30 | 3min FUN | 5min FUN | |||||
12:00 | 15min FUN | ||||||
12:30 | 19min FUN | 15min FUN | |||||
13:00 | 15min FUN | ||||||
13:30 | 13min FUN | 11min FUN | |||||
14:00 | 3min FUN | 1min FUN | |||||
14:30 | 21min FUN | 15min FUN | |||||
15:00 | |||||||
15:30 | 15min FUN | 9min FUN | |||||
16:00 | 2min FUN | 21min FUN | 10min FUN | 17min FUN | 17min FUN | ||
16:30 | 15min FUN | 30min FUN | 19min FUN | 9min FUN | 21min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 12min FUN | 16min FUN | 11min FUN | ||||
18:30 | 30min FUN | 30min FUN | 13min FUN | ||||
19:00 | |||||||
19:30 |