Mon 4.07. | Tue 5.07. | Wed 6.07. | Thu 7.07. | Fri 8.07. | Sat 9.07. | Sun 10.07. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 2min FUN | 20min FUN | |||||
11:30 | 21min FUN | 30min FUN | |||||
12:00 | 30 min SPORT | 27min FUN | 16min FUN | ||||
12:30 | 30 min SPORT | 14min FUN | 22min FUN | ||||
13:00 | 17min FUN | ||||||
13:30 | 9min FUN | 15min FUN | 30min FUN | ||||
14:00 | 24min FUN | 30min FUN | 14min FUN | ||||
14:30 | 3 min SPORT | 30min FUN | 30min FUN | ||||
15:00 | 30 min SPORT | 15min FUN | |||||
15:30 | 5 min SPORT | 21 min SPORT | 24min FUN | 24min FUN | 30min FUN | ||
16:00 | 4.5min FUN | 4min FUN | 27min FUN | 18min FUN | 12min FUN | ||
16:30 | 27min FUN | 6min FUN | 30 min SPORT | 22min FUN | 21min FUN | ||
17:00 | 27min FUN | 30min FUN | |||||
17:30 | 30 min SPORT | 30min FUN | 30min FUN | ||||
18:00 | 10min FUN | 24min FUN | 30 min SPORT | 30min FUN | |||
18:30 | 30min FUN | 30min FUN | 30min FUN | 30min FUN | |||
19:00 | 30min FUN | 30min FUN | 9 min SPORT | 30 min SPORT | |||
19:30 | 30 min SPORT | 30 min SPORT | 30min FUN | 30 min SPORT | |||
20:00 | 30 min SPORT | 30 min SPORT | 15 min SPORT | ||||
20:30 | 30 min SPORT | ||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 | |||||||
23:30 |