13.January 2025 - 19.January 2025
Mon 13.01. | Tue 14.01. | Wed 15.01. | Thu 16.01. | Fri 17.01. | Sat 18.01. | Sun 19.01. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 13min FUN | 2min FUN | |||||
11:30 | 13min FUN | ||||||
12:00 | 1min FUN | 5min FUN | |||||
12:30 | 3min FUN | 3min FUN | |||||
13:00 | |||||||
13:30 | 8min FUN | ||||||
14:00 | 5min FUN | 3min FUN | |||||
14:30 | 1min FUN | 22min FUN | |||||
15:00 | |||||||
15:30 | 2min FUN | 17min FUN | |||||
16:00 | 21min FUN | 30min FUN | 17min FUN | 5min FUN | 21min FUN | ||
16:30 | 5min FUN | 30min FUN | 30min FUN | 9min FUN | 20min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 6min FUN | 23min FUN | 15min FUN | ||||
18:30 | 18min FUN | 20min FUN | |||||
19:00 | |||||||
19:30 |