29.September 2023 - 05.October 2023
Fri 29.09. | Sat 30.09. | Sun 1.10. | Mon 2.10. | Tue 3.10. | Wed 4.10. | Thu 5.10. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 6min FUN | ||||||
11:30 | 22min FUN | 16min FUN | |||||
12:00 | 14min FUN | 7min FUN | |||||
12:30 | 18.5min FUN | 26min FUN | |||||
13:00 | |||||||
13:30 | 4min FUN | 11min FUN | |||||
14:00 | 12min FUN | 16min FUN | 6min FUN | ||||
14:30 | 6min FUN | 11min FUN | 30min FUN | ||||
15:00 | 30 min SPORT | 26min FUN | |||||
15:30 | 30 min SPORT | 8min FUN | |||||
16:00 | 10min FUN | 3min FUN | 26min FUN | 22min FUN | 25min FUN | ||
16:30 | 30min FUN | 19min FUN | 30min FUN | 30min FUN | 18min FUN | ||
17:00 | 30min FUN | 24min FUN | 30min FUN | ||||
17:30 | 28min FUN | 30min FUN | 30min FUN | ||||
18:00 | 15 min SPORT | 30min FUN | 30min FUN | ||||
18:30 | 7min FUN | 30min FUN | 24min FUN | ||||
19:00 | 30min FUN | ||||||
19:30 | |||||||
20:00 |