04.June 2025 - 10.June 2025
Wed 4.06. | Thu 5.06. | Fri 6.06. | Sat 7.06. | Sun 8.06. | Mon 9.06. | Tue 10.06. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 23min FUN | 30min FUN | |||||
11:30 | 19min FUN | 21min FUN | |||||
12:00 | 13min FUN | 30min FUN | |||||
12:30 | 15min FUN | 13min FUN | |||||
13:00 | 13min FUN | ||||||
13:30 | 13min FUN | 18min FUN | 7min FUN | ||||
14:00 | 13min FUN | 21min FUN | 13min FUN | ||||
14:30 | 5min FUN | 30min FUN | 13min FUN | ||||
15:00 | 23min FUN | ||||||
15:30 | 11min FUN | 19min FUN | 5min FUN | ||||
16:00 | 7min FUN | 23min FUN | 21min FUN | 11min FUN | 11min FUN | 17min FUN | |
16:30 | 19min FUN | 30min FUN | 18min FUN | 13min FUN | 30min FUN | 30min FUN | |
17:00 | 19min FUN | ||||||
17:30 | 30min FUN | ||||||
18:00 | 23min FUN | 24min FUN | 15min FUN | ||||
18:30 | 30min FUN | 30min FUN | 17min FUN | ||||
19:00 | |||||||
19:30 |