22.Feb 2025 - 28.Feb 2025
Sat 22.02. | Sun 23.02. | Mon 24.02. | Tue 25.02. | Wed 26.02. | Thu 27.02. | Fri 28.02. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 8min FUN | 18min FUN | |||||
11:30 | 8min FUN | 16min FUN | |||||
12:00 | 6min FUN | 15min FUN | |||||
12:30 | 6min FUN | 13min FUN | |||||
13:00 | |||||||
13:30 | 6min FUN | 11min FUN | |||||
14:00 | 6min FUN | 3min FUN | |||||
14:30 | 4min FUN | 1min FUN | |||||
15:00 | |||||||
15:30 | 6min FUN | 1min FUN | |||||
16:00 | 3min FUN | 1min FUN | 17min FUN | 30min FUN | 2min FUN | ||
16:30 | 4min FUN | 18min FUN | 23min FUN | 30min FUN | 5min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 28min FUN | 4min FUN | 17min FUN | ||||
18:30 | 17min FUN | 23min FUN | 15min FUN | ||||
19:00 | |||||||
19:30 |