14.May 2025 - 20.May 2025
Wed 14.05. | Thu 15.05. | Fri 16.05. | Sat 17.05. | Sun 18.05. | Mon 19.05. | Tue 20.05. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 11min FUN | 1min FUN | |||||
11:30 | 15min FUN | 19min FUN | |||||
12:00 | 7min FUN | 3min FUN | |||||
12:30 | 7min FUN | 15min FUN | |||||
13:00 | |||||||
13:30 | 7min FUN | ||||||
14:00 | 15min FUN | ||||||
14:30 | 3min FUN | ||||||
15:00 | |||||||
15:30 | 7min FUN | 7min FUN | |||||
16:00 | 15min FUN | 19min FUN | 19min FUN | 11min FUN | |||
16:30 | 23min FUN | 7min FUN | 15min FUN | 9min FUN | |||
17:00 | |||||||
17:30 | |||||||
18:00 | 14min FUN | ||||||
18:30 | 17min FUN | 19min FUN | |||||
19:00 | |||||||
19:30 |