08.September 2025 - 14.September 2025
Mon 8.09. | Tue 9.09. | Wed 10.09. | Thu 11.09. | Fri 12.09. | Sat 13.09. | Sun 14.09. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 13min FUN | 23min FUN | |||||
11:30 | 30min FUN | 21min FUN | |||||
12:00 | 7min FUN | ||||||
12:30 | 13min FUN | 23min FUN | |||||
13:00 | 15min FUN | ||||||
13:30 | 5min FUN | 19min FUN | |||||
14:00 | 7min FUN | 21min FUN | |||||
14:30 | 3min FUN | 21min FUN | |||||
15:00 | |||||||
15:30 | 17min FUN | 26min FUN | |||||
16:00 | 11min FUN | 30min FUN | 17min FUN | 21min FUN | 22min FUN | ||
16:30 | 30min FUN | 30min FUN | 7min FUN | 18min FUN | 30min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 14min FUN | 26min FUN | 11min FUN | ||||
18:30 | 30min FUN | 30min FUN | 21min FUN | ||||
19:00 | |||||||
19:30 |