19.Aug 2025 - 25.Aug 2025
Tue 19.08. | Wed 20.08. | Thu 21.08. | Fri 22.08. | Sat 23.08. | Sun 24.08. | Mon 25.08. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 3min FUN | 30min FUN | |||||
11:30 | 9min FUN | 17min FUN | |||||
12:00 | 23min FUN | ||||||
12:30 | 30min FUN | 13min FUN | |||||
13:00 | 13min FUN | 7min FUN | 17min FUN | 19min FUN | |||
13:30 | 19min FUN | 19min FUN | 30min FUN | 19min FUN | 21min FUN | ||
14:00 | 19min FUN | 19min FUN | 24min FUN | 23min FUN | 30min FUN | ||
14:30 | 21min FUN | 28min FUN | 19min FUN | 21min FUN | |||
15:00 | |||||||
15:30 | 1min FUN | 30min FUN | 19min FUN | 30min FUN | |||
16:00 | 17min FUN | 30min FUN | 30min FUN | 23min FUN | 21min FUN | ||
16:30 | 23min FUN | 17min FUN | 22min FUN | 23min FUN | 15min FUN | ||
17:00 | 30min FUN | 19min FUN | 30min FUN | ||||
17:30 |