02.Apr 2025 - 08.Apr 2025
Wed 2.04. | Thu 3.04. | Fri 4.04. | Sat 5.04. | Sun 6.04. | Mon 7.04. | Tue 8.04. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 7min FUN | 15min FUN | |||||
11:30 | 21min FUN | 12min FUN | |||||
12:00 | 5min FUN | 13min FUN | |||||
12:30 | 3min FUN | 15min FUN | |||||
13:00 | |||||||
13:30 | 1min FUN | 15min FUN | |||||
14:00 | 3min FUN | 3min FUN | |||||
14:30 | 9min FUN | 2min FUN | |||||
15:00 | |||||||
15:30 | 12min FUN | 1min FUN | |||||
16:00 | 30min FUN | 17min FUN | 7min FUN | 13min FUN | 13min FUN | ||
16:30 | 24min FUN | 21min FUN | 21min FUN | 19min FUN | 21min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 22min FUN | 30min FUN | 9min FUN | ||||
18:30 | 19min FUN | 30min FUN | 23min FUN | ||||
19:00 | |||||||
19:30 |