20.January 2025 - 26.January 2025
Mon 20.01. | Tue 21.01. | Wed 22.01. | Thu 23.01. | Fri 24.01. | Sat 25.01. | Sun 26.01. | |
---|---|---|---|---|---|---|---|
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | 5min FUN | 8min FUN | |||||
11:30 | 9min FUN | ||||||
12:00 | 3min FUN | ||||||
12:30 | 5min FUN | ||||||
13:00 | 3min FUN | ||||||
13:30 | 7min FUN | 5min FUN | |||||
14:00 | 1min FUN | 1min FUN | |||||
14:30 | 1min FUN | 3min FUN | |||||
15:00 | |||||||
15:30 | 1min FUN | 3min FUN | |||||
16:00 | 3min FUN | 21min FUN | 17min FUN | 13min FUN | |||
16:30 | 24min FUN | 21min FUN | 19min FUN | 12min FUN | |||
17:00 | |||||||
17:30 | |||||||
18:00 | 16min FUN | 30min FUN | 19min FUN | ||||
18:30 | 22.5min FUN | 30min FUN | 7min FUN | ||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 |