09.May 2025 - 15.May 2025
Fri 9.05. | Sat 10.05. | Sun 11.05. | Mon 12.05. | Tue 13.05. | Wed 14.05. | Thu 15.05. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 3min FUN | 30min FUN | |||||
11:30 | 15min FUN | 21min FUN | |||||
12:00 | 3min FUN | 14min FUN | |||||
12:30 | 17min FUN | 3min FUN | |||||
13:00 | |||||||
13:30 | 15min FUN | 17min FUN | |||||
14:00 | 4min FUN | 5min FUN | |||||
14:30 | 3min FUN | 13min FUN | |||||
15:00 | |||||||
15:30 | 7min FUN | 17min FUN | |||||
16:00 | 15min FUN | 9min FUN | 17min FUN | 23min FUN | |||
16:30 | 9min FUN | 6min FUN | 30min FUN | 24min FUN | |||
17:00 | |||||||
17:30 | |||||||
18:00 | 30min FUN | 20min FUN | |||||
18:30 | 21min FUN | 19min FUN | |||||
19:00 | |||||||
19:30 |