18.April 2025 - 24.April 2025
Fri 18.04. | Sat 19.04. | Sun 20.04. | Mon 21.04. | Tue 22.04. | Wed 23.04. | Thu 24.04. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 4min FUN | 3min FUN | 17min FUN | 15min FUN | |||
11:30 | 8min FUN | 11min FUN | 30min FUN | 16min FUN | |||
12:00 | 6min FUN | 1min FUN | 21min FUN | 14min FUN | |||
12:30 | 24min FUN | 1min FUN | 19min FUN | 23min FUN | |||
13:00 | 2min FUN | 9min FUN | |||||
13:30 | 7min FUN | 9min FUN | 15min FUN | 2min FUN | 5min FUN | 11min FUN | |
14:00 | 9min FUN | 15min FUN | 9min FUN | 11min FUN | 4.5min FUN | 15min FUN | |
14:30 | 14min FUN | 7min FUN | 26min FUN | 19min FUN | 15min FUN | ||
15:00 | 21min FUN | ||||||
15:30 | 10min FUN | 5min FUN | 17min FUN | 21min FUN | 17min FUN | 5min FUN | |
16:00 | 12min FUN | 3min FUN | 30min FUN | 17min FUN | 9min FUN | 9min FUN | |
16:30 | 20min FUN | 9min FUN | 13min FUN | 9min FUN | 30min FUN | 13min FUN | |
17:00 | 7min FUN | 13min FUN | |||||
17:30 |