21.June 2025 - 27.June 2025
Sat 21.06. | Sun 22.06. | Mon 23.06. | Tue 24.06. | Wed 25.06. | Thu 26.06. | Fri 27.06. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 18min FUN | 6min FUN | |||||
11:30 | 22min FUN | 5min FUN | |||||
12:00 | 14min FUN | 15min FUN | |||||
12:30 | 7min FUN | 17min FUN | |||||
13:00 | |||||||
13:30 | 11min FUN | 19min FUN | |||||
14:00 | 9min FUN | 9min FUN | |||||
14:30 | 30min FUN | 15min FUN | |||||
15:00 | |||||||
15:30 | 9min FUN | 3min FUN | |||||
16:00 | 13min FUN | 28min FUN | 19min FUN | 19min FUN | 13min FUN | ||
16:30 | 17min FUN | 11.5min FUN | 30min FUN | 30min FUN | 23min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 30min FUN | 30min FUN | 23min FUN | ||||
18:30 | 21min FUN | 30min FUN | 30min FUN | ||||
19:00 | |||||||
19:30 |