31.May 2025 - 06.June 2025
Sat 31.05. | Sun 1.06. | Mon 2.06. | Tue 3.06. | Wed 4.06. | Thu 5.06. | Fri 6.06. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 8min FUN | 15min FUN | |||||
11:30 | 16min FUN | 11min FUN | |||||
12:00 | 12min FUN | 3min FUN | |||||
12:30 | 10min FUN | 7min FUN | |||||
13:00 | |||||||
13:30 | 20min FUN | 15min FUN | |||||
14:00 | 16min FUN | 14min FUN | |||||
14:30 | 16min FUN | 7min FUN | |||||
15:00 | |||||||
15:30 | 12min FUN | 11min FUN | |||||
16:00 | 12min FUN | 9min FUN | 15min FUN | 30min FUN | 21min FUN | ||
16:30 | 16min FUN | 7min FUN | 24min FUN | 30min FUN | 18min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 28min FUN | 24min FUN | 21min FUN | ||||
18:30 | 30min FUN | 30min FUN | 17min FUN | ||||
19:00 | |||||||
19:30 |