30.July 2025 - 05.August 2025
Wed 30.07. | Thu 31.07. | Fri 1.08. | Sat 2.08. | Sun 3.08. | Mon 4.08. | Tue 5.08. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 21min FUN | 17min FUN | |||||
11:30 | 30min FUN | 13min FUN | |||||
12:00 | 17min FUN | ||||||
12:30 | 11min FUN | 16min FUN | |||||
13:00 | 6min FUN | 5min FUN | 3min FUN | 14min FUN | |||
13:30 | 8min FUN | 3min FUN | 13min FUN | 30min FUN | 17min FUN | ||
14:00 | 6min FUN | 15min FUN | 19min FUN | 14min FUN | 30min FUN | ||
14:30 | 14min FUN | 13min FUN | 17min FUN | 7min FUN | 17min FUN | ||
15:00 | |||||||
15:30 | 30min FUN | 17min FUN | 21min FUN | 13min FUN | 17min FUN | ||
16:00 | 8min FUN | 30min FUN | 17min FUN | 21min FUN | 30min FUN | ||
16:30 | 30min FUN | 1min FUN | 26min FUN | 15min FUN | 22min FUN | ||
17:00 | 10min FUN | 30min FUN | 30min FUN | ||||
17:30 |