15.September 2025 - 21.September 2025
Mon 15.09. | Tue 16.09. | Wed 17.09. | Thu 18.09. | Fri 19.09. | Sat 20.09. | Sun 21.09. | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
10:30 | |||||||
11:00 | 7min FUN | 5min FUN | |||||
11:30 | 9min FUN | ||||||
12:00 | 19min FUN | ||||||
12:30 | 7min FUN | ||||||
13:00 | 15min FUN | ||||||
13:30 | 13min FUN | 17min FUN | |||||
14:00 | 17min FUN | 21min FUN | |||||
14:30 | 21min FUN | 21min FUN | |||||
15:00 | |||||||
15:30 | 21min FUN | 19min FUN | |||||
16:00 | 7min FUN | 30min FUN | 13min FUN | 13min FUN | 22min FUN | ||
16:30 | 24min FUN | 21min FUN | 30min FUN | 4min FUN | 7min FUN | ||
17:00 | |||||||
17:30 | |||||||
18:00 | 9min FUN | 30min FUN | 11min FUN | ||||
18:30 | 30min FUN | 19min FUN | 23min FUN | ||||
19:00 | |||||||
19:30 |